[Picture Size]








Sets the picture’s image size. The image size varies depending on the [Aspect Ratio] or the lens used.
When an APS-C lens is used, the image area switches to the one for APS-C, thereby narrowing the angle of view.
- 
Set to [  ] mode. ] mode.
- 
Set [Picture Size]. 

 
  [
 [ ]
]  [
 [ ]
]  [Picture Size]
 [Picture Size]

| [Aspect Ratio] | [Picture Size] | |||
| When using full-frame lenses | When using APS-C lenses | |||
| [4:3] | [L] (39M) | 7232×5424 | [L] (17M) | 4752×3568 | 
| [M] (20M) | 5168×3872 | [M] (8.5M) | 3424×2560 | |
| [S] (10M) | 3664×2752 | [S] (4M) | 2384×1792 | |
| [XS] (2M) | 1712×1280 | [XS] (2M) | 1712×1280 | |
| [3:2] | [L] (44M) | 8144×5424 | [L] (19M) | 5360×3568 | 
| [M] (22.5M) | 5808×3872 | [M] (10M) | 3840×2560 | |
| [S] (11.5M) | 4128×2752 | [S] (5M) | 2688×1792 | |
| [XS] (2.5M) | 1920×1280 | [XS] (2.5M) | 1920×1280 | |
| [16:9] | [L] (37.5M) | 8144×4584 | [L] (16M) | 5360×3016 | 
| [M] (19M) | 5808×3272 | [M] (8M) | 3840×2160 | |
| [S] (9.5M) | 4128×2320 | [S] (4M) | 2688×1512 | |
| [XS] (2M) | 1920×1080 | [XS] (2M) | 1920×1080 | |
| [1:1] | [L] (29.5M) | 5424×5424 | [L] (12.5M) | 3568×3568 | 
| [M] (15M) | 3872×3872 | [M] (6.5M) | 2560×2560 | |
| [S] (7.5M) | 2752×2752 | [S] (3M) | 1792×1792 | |
| [XS] (1.5M) | 1280×1280 | [XS] (1.5M) | 1280×1280 | |
| [65:24] | [L] (24.5M) | 8144×3008 |  |  | 
| [2:1] | [L] (33M) | 8144×4072 |  |  | 
 When [Hybrid Zoom(Photo)] is set, [Hy] is displayed on the image size.
When [Hybrid Zoom(Photo)] is set, [Hy] is displayed on the image size.
 When [Crop Zoom(Photo)] is set, [Cr] is displayed on the image size.
When [Crop Zoom(Photo)] is set, [Cr] is displayed on the image size.
| 
 
 – [RAW] ([Picture Quality]) – High Resolution mode – [Multiple Exposure] | 
 
			
